Food, dogs and living in Thailand
Panettone Muffins & Chocolate Muffin




Recipe:
Yeast | 40 | g |
Milk | 250 | g |
Flour | 650 | g |
Butter | 200 | g |
Sugar | 150 | g |
Salt | 5 | g |
Lemon skin | 5 | g |
Nutmeg | 2 | g |
Egg yolk | 150 | g |
Orange peel | 80 | g |
Dried fruits, mixed | 120 | g |
Raisin | 150 | g |
Almond | 80 | g |
Portion price: | 0.84 | Baht |
|
| Temperature | 160* |
Portions: | 31 | pcs |
| Time: | Time |
| 15 mts |
Portion size: | 60 | g |
|
|
|
|
|
|
|
| Unit | Total |
|
|
|
Ingredients | Amount | Unit | Price | Cost | Percentage |
|
|
Yeast | 40 | g |
| 0 | 2.13 | % |
|
Milk | 250 | g |
| 0 | 13.28 | % |
|
Flour | 650 | g |
| 0 | 34.54 | % |
|
Butter | 200 | g | 80 | 16.0 | 10.63 | % |
|
Sugar | 150 | g |
| 0.0 | 7.97 | % |
|
Salt | 5 | g |
| 0.0 | 0.27 | % |
|
Lemon skin | 5 | g |
| 0.0 | 0.27 | % |
|
Nutmeg | 2 | g |
| 0.0 | 0.11 | % |
|
Egg yolk | 150 | g | 70 | 10.5 | 7.97 | % |
|
Orange peel | 80 | g |
| 0.0 | 4.25 | % |
|
Dried fruits, mixed | 120 | g |
| 0.0 | 6.38 | % |
|
Raisin | 150 | g |
| 0.0 | 7.97 | % |
|
Almond | 80 | g |
| 0.0 | 4.25 | % |
|
Total amount: | 1882 | g |
| 26.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Comments:
Kommentar veröffentlichen
<< Home